DRAM | 256 MB DDR |
Max Power Consumption | 7.94 W |
Brand | TP Link |
Model Number | ER605 |
Fan Quantity | Fanless |
Button | Reset Button |
Flash | 128 MB NAND |
Brand | TP Link |
Model Number | ER7206 |
Button | Reset Button |
Power Supply | 240 V |
Flash | SPI 4MB + NAND 128MB |
DRAM | 512MB |
Brand | TP Link |
Model Number | ER7212PC |
Fan Quantity | Fanless |
Button | Reset Button |
PoE Budget | 8 ports PoE+ output, 110 W PoE Budget |
Flash | 8Mb Nor + 4 GB EMMC |
Dimensions | 440 x 220 x 44 mm |
Brand | TP Link |
Model Number | ER8411 |
Button | Reset Button |
Flash | 4MB SPI NOR + 256 MB NAND |
DRAM | 4 GB DDR4 |
Packet Forwarding Rate | 11.9 Mpps |
Dimensions | 171x98x27 mm |
Mac Address Table | 4K |
Fan Quantity | Fanless |
Brand | TP Link |
Model Name/Number | TL-SG1008P |
Physical Security Lock | Yes |
Jumbo Frame | 16 KB |
Frequency | 50 Hz |
Dimensions | 209 x 126 x 26mm |
Mac Address Table | 8k |
Fan Quantity | Fanless |
Brand | TP Link |
Model Name/Number | TL-SG2210P |
Power Supply | 240VAC |
Jumbo Frame | 9216 Bytes |
Frequency | 50 Hz |
Dimensions | 440 x 220 x 44 mm |
Fan Quantity | 2 |
Brand | TP Link |
Model Name/Number | TL-SG2428P |
Power Supply | 240V AC |
Mounting | Rack Mountable |
Frame | 9 KB |
Dimensions | 440 x 330 x 44 mm |
Brand | TP Link |
Model Number | TL-SG3452P |
Fan Quantity | 3 |
Power Supply | 240 V AC |
Mounting | Rack Mountable |
Jumbo Frame | 9 KB |
MAC Address Table | 16 K |
Dimensions | 440x180x44 mm |
Fan Quantity | 2 |
Brand | TP Link |
Model Name/Number | TL-SL2428P |
Physical Security Lock | Yes |
PoE Budget | 250 W |
Mounting | Rack Mountable |
Dimensions | 99.8 x 98 x 25 mm |
Fan Quantity | Fanless |
Brand | TP Link |
Model Name/Number | LS105G |
Max Power Consumption | 2.776W |
Jumbo Frame | 16 KB |
IEEE 802.3X flow control provides reliable data transfer
Steel housing, desktop or wall-mounting design
Support 802.1p/DSCP QoS function
Plug and play, no configuration needed
Dimensions | 99.8 x 98 x 25 mm |
Mac Address Table | 2K |
Brand | TP Link |
Model Name/Number | TL-SF1005P |
Physical Security Lock | Yes |
Jumbo Frame | 2 KB |
Dimensions | 294x180x44 mm |
Mac Address Table | 8K |
Brand | TP Link |
Model Name/Number | TL-SF1024D |
Power Supply | 240VAC |
Mounting | Rack Mountable |
Buffer Memory | 2Mb |
Packet Buffer Memory | 1 Mb |
Dimensions | 100 x 98 x 25 mm |
Brand | TP Link |
Model Name/Number | TL-SG105E |
Max Power Consumption | 2.82 W |
Max Heat Dissipation | 9.62 BTU/h |
Jumbo Frame | 16 KB |
Switching Capacity | 16 Gbps |
Packet Buffer Memory | 1.5 Mb |
Dimensions | 158 x 101 x 25 mm |
Brand | TP Link |
Power Supply | External Power Adapter(Output: 5 VDC/ 0.6 A) |
Jumbo Frame | 16 KB |
Model Name/Number | TL-SG108E |
Dimensions | 90 x 72 x 23 mm |
Fan Quantity | Fanless |
Brand | TP Link |
Model Name/Number | LS1005G |
Max Power Consumption | 3.7W |
Max Heat Dissipation | 12.617 BTU/h |
Dimensions | 286 x 111.7 x 25.4 mm |
Brand | TP Link |
Model Number | TL-SG116E |
Switching Capacity | 32Gbps |
Packet Forwarding Rate | 23.81Mpps |
MAC Address Table | 8K |
Dimensions | 83.6 x 45.7 x 22.8 mm |
Fan Quantity | Fanless |
Brand | TP Link |
Model Name/Number | LS1005 |
Max Power Consumption | 1.65W |
Max Heat Dissipation | 5.627 Btu/hr |
Buffer Size | 768Kb |
Fan Quantity | Fanless |
Brand | TP Link |
Model Name/Number | TL-SF1008D |
External Power Supply | 240VAC |
Max Power Consumption | 2.05W |
Dimensions ( W x D x H ) | 134.5*79*22.5mm |